Hearing aids do not always function well with wireless handsets. Hearing aids operate by using a microphone to pick up sound waves, converting the sound waves into electrical signals to be amplified. Distortion or amplification of unwanted sound (noise) often occurs.
The FCC’s hearing aid compatibility requirements address hearing aids that operate in either of two modes – acoustic coupling (“M” rating) or inductive coupling (“T” rating). Hearing aids operating in acoustic coupling mode receive through a microphone and then amplify all sounds surrounding the user, including both desired sounds, such as a telephone’s audio signal, and unwanted ambient noise. Hearing aids operating in inductive coupling mode turn off the microphone to avoid amplifying unwanted ambient noise, instead using a telecoil to receive only audio signal-based magnetic fields generated by inductive coupling-capable telephones. The FCC’s “M” and “T” ratings indicate whether a handset can be expected to function well with a hearing aid and are generally marked clearly on the handset packaging. The “M” or “T” rating does not guarantee that the handset will function without distortion or noise, so Kaplan Telephone Company recommends that you test the handset before purchasing.
Levels of Functionality
Kaplan Telephone Company offers HAC-compatible handsets and devices in all major price categories, including low-cost (“C” level) (<$100), moderate-cost (“B” level) ($100 – $250), and high-end/feature rich (“A” level) (>$250). Costs generally correlate with the number of features, but, if through experience, Kaplan Telephone Company finds that a certain handset contains features that work well with hearing aids, such as volume control, it will be labeled accordingly with a “A” level for functionality. Kaplan Telephone Company sales staff is trained to assist all existing and prospective customers looking for a HAC-compliant device/handset. HAC-compatible handsets and devices vary in their inherent “levels of functionality,” but typically at least one (1) HAC-compliant handset/device with features and services typical of its price category can be found that meets each customer’s price range.
Hearing Aid Compatible Phones
Device |
Model |
Rating |
Functionality |
Apple iPhone 13 | BCG-E3997A | M3, T4 1/24-current | High End/Feature Rich 4G 850/900/1800/1900 5G 850/900/1800/1900 |
Apple iPhone SE 2022 | BCG-E4082A | M3, T4 1/24-current | High End/Feature Rich 4G 800/850/1900 5G 850/900/1800/1900 |
Apple iPhone 14 | BCG-E8138A | M3, T4 1/24-current | High End/Feature Rich 4G 800/850/1900 5G 850/900/1800/1900 |
Apple iPhone 14 Pro Max | BCG-E8141A | M3, T4 1/24-5/24 | High End/Feature Rich 4G 800/850/1900 5G 850/900/1800/1900 |
Apple iPhone 15 | BCG-E8427A | M3, T4 1/24-current | High End/Feature Rich 4G 800/850/1900 5G 850/900/1800/1900 |
Apple iPhone 15 Pro | BCG-E8435A | M3, T4 1/24-current | High End/Feature Rich 4G 800/850/1900 5G 850/900/1800/1900 |
Apple iPhone 15 Pro Max | BCG-E8439A | M3, T4 1/24-current | High End/Feature Rich 4G 800/850/1900 5G 850/900/1800/1900 |
Apple iPhone 16 | BCG-E8688A | M3, T4 10/24-current | High End/Feature Rich 4G 800/850/1900 5G 850/900/1800/1900 |
Apple iPhone 16 Pro | BCG-E8666A | M3, T4 9/24-current | High End/Feature Rich 4G 800/850/1900 5G 850/900/1800/1900 |
Apple iPhone 16 Pro Max | BCG-E8684A | M3, T4 9/24-current | High End/Feature Rich 4G 800/850/1900 5G 850/900/1800/1900 |
Samsung SM-N960U Note 9 | A3LSMN960U | M4, T3 1/24-10/24 | High End/Feature Rich 3G 800/850/1900 4G 850/900/1800/1900 |
Samsung S911U1 S23 | A3LSMS911U | M3, T3 1/24-current | High End/Feature Rich 4G 850/900/1800/1900 5G 850/900/1800/1900 |
Samsung S918U1 S23 Ultra | A3LSMS918U | M3, T3 1/24-6/24 | High End/Feature Rich 4G 850/900/1800/1900 5G 850/900/1800/1900 |
Samsung SM-A546U | A3LSMA546U | M3, T3 1/24-12/24 | High End/Feature Rich 4G 850/900/1800/1900 5G 850/900/1800/1900 |
Kyocera E4811 | V65E4811 | M4, T4 1/24-current | Low End 3G 800/850/1900 4G 850/900/1800/1900 |
Samsung SM-A256U A25 | A3LSMA256U | M3, T3 10/24-current | High End/Feature Rich 4G 850/900/1800/1900 5G 850/900/1800/1900 |
Samsung SM-S921U1 S24 | A3LSMS921U | M3, T3 4/24-current | High End/Feature Rich 4G 850/900/1800/1900 5G 850/900/1800/1900 |
Samsung SM-S928U1 S24 Ultra | A3LSMS928U | M3, T3 4/24-current | High End/Feature Rich 4G 850/900/1800/1900 5G 850/900/1800/1900 |
Note: The list of compatible handsets is subject to change and this Web site is updated on a regular basis. For the most current list of phones, please call the main office at 337-643-2255.
Try it before you buy
Hearing loss and hearing aids are highly individualized so customer who use hearing aids are encouraged to try hearing aid compatible phones at Kaplan Telephone Company owned and operated wireless stores to determine which phones will work best for them.
These handsets have been tested and rated for use with hearing aids for some of the wireless technologies that they use. However, there may be some newer wireless technologies used in these phones that have not been tested yet for use with hearing aids. It is important to try the different features of these phones thoroughly and in different locations, using your hearing aid or cochlear implant, to determine if you hear any interfering noise. Consult your service provider or the manufacturer of the handset for information on hearing aid compatibility. If you have questions about return or exchange policies, consult your service provider or phone retailer.
For More Information
Access Wireless
Access Wireless – Hearing Category FAQ
www.gari.info
www.fcc.gov/hearing-aid-compatibility-wireless-telephones
Last updated 12.18.2024